Mega Millions Winning Numbers
Last Draw Winning Numbers:
Draw Date: Friday, November 28, 2008
Jackpot Amount: US$111,000,000.00
Total Prize Pool: US$115,795,636.00
Total Prize Payout: US$4,795,636.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$111000000.00 |
2nd Prize | 5 | US$250000.00 |
3rd Prize | 45 | US$10000.00 |
4th Prize | 1837 | US$150.00 |
5th Prize | 2098 | US$150.00 |
6th Prize | 34929 | US$10.00 |
7th Prize | 95400 | US$7.00 |
8th Prize | 216404 | US$3.00 |
9th Prize | 419542 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, November 25, 2008
Jackpot Amount: US$96,000,000.00
Total Prize Pool: US$100,828,375.00
Total Prize Payout: US$4,828,375.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$96000000.00 |
2nd Prize | 6 | US$250000.00 |
3rd Prize | 32 | US$10000.00 |
4th Prize | 1750 | US$150.00 |
5th Prize | 2209 | US$150.00 |
6th Prize | 35180 | US$10.00 |
7th Prize | 94759 | US$7.00 |
8th Prize | 207102 | US$3.00 |
9th Prize | 389053 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, November 21, 2008
Jackpot Amount: US$86,000,000.00
Total Prize Pool: US$90,512,599.00
Total Prize Payout: US$4,512,599.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$86000000.00 |
2nd Prize | 7 | US$250000.00 |
3rd Prize | 31 | US$10000.00 |
4th Prize | 1490 | US$150.00 |
5th Prize | 1609 | US$150.00 |
6th Prize | 27224 | US$10.00 |
7th Prize | 76762 | US$7.00 |
8th Prize | 169125 | US$3.00 |
9th Prize | 335400 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, November 18, 2008
Jackpot Amount: US$73,000,000.00
Total Prize Pool: US$76,068,433.00
Total Prize Payout: US$3,068,433.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$73000000.00 |
2nd Prize | 2 | US$250000.00 |
3rd Prize | 27 | US$10000.00 |
4th Prize | 1245 | US$150.00 |
5th Prize | 1511 | US$150.00 |
6th Prize | 26740 | US$10.00 |
7th Prize | 67734 | US$7.00 |
8th Prize | 168649 | US$3.00 |
9th Prize | 318774 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, November 14, 2008
Jackpot Amount: US$62,000,000.00
Total Prize Pool: US$65,991,131.00
Total Prize Payout: US$3,991,131.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$62000000.00 |
2nd Prize | 5 | US$250000.00 |
3rd Prize | 29 | US$10000.00 |
4th Prize | 1487 | US$150.00 |
5th Prize | 1830 | US$150.00 |
6th Prize | 29652 | US$10.00 |
7th Prize | 78890 | US$7.00 |
8th Prize | 168243 | US$3.00 |
9th Prize | 300051 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, November 11, 2008
Jackpot Amount: US$51,000,000.00
Total Prize Pool: US$53,777,600.00
Total Prize Payout: US$2,777,600.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$51000000.00 |
2nd Prize | 3 | US$250000.00 |
3rd Prize | 32 | US$10000.00 |
4th Prize | 1120 | US$150.00 |
5th Prize | 1125 | US$150.00 |
6th Prize | 18785 | US$10.00 |
7th Prize | 54987 | US$7.00 |
8th Prize | 116995 | US$3.00 |
9th Prize | 223553 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, November 7, 2008
Jackpot Amount: US$42,000,000.00
Total Prize Pool: US$46,045,225.00
Total Prize Payout: US$4,045,225.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$42000000.00 |
2nd Prize | 7 | US$250000.00 |
3rd Prize | 31 | US$10000.00 |
4th Prize | 1250 | US$150.00 |
5th Prize | 1377 | US$150.00 |
6th Prize | 22904 | US$10.00 |
7th Prize | 62306 | US$7.00 |
8th Prize | 134141 | US$3.00 |
9th Prize | 261785 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, November 4, 2008
Jackpot Amount: US$31,000,000.00
Total Prize Pool: US$33,654,303.00
Total Prize Payout: US$2,654,303.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$31000000.00 |
2nd Prize | 3 | US$250000.00 |
3rd Prize | 22 | US$10000.00 |
4th Prize | 917 | US$150.00 |
5th Prize | 1206 | US$150.00 |
6th Prize | 19623 | US$10.00 |
7th Prize | 49282 | US$7.00 |
8th Prize | 121127 | US$3.00 |
9th Prize | 230634 | US$2.00 |
* Our entries are lodged in California. Prize amounts are determined by a pari-mutuel system wherein the amount of prizes is decided by the number of tickets sales and number of winners. Prize will differ from the fixed prize amounts shown on Mega Millions website
February 15, 2019There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD 224 Million. The next draw on Tuesday, February 26 will have an estimated Jackpot of USD 245 Million!
February 19, 2019There was NO match for the winning numbers in the most recent USA Mega Millions draw. The next jackpot prize on Friday, February 22 is an estimated US$ 224 Million.
February 15, 2019There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD 190 Million. The next draw on Tuesday, February 19 will have an estimated Jackpot of USD 206 Million!
February 13,2019There was NO match for the winning numbers in the most recent USA Mega Millions draw. The next jackpot prize on Friday, February 15 is an estimated US$ 190 Million.
February 8, 2019There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD 157 Million. The next draw on Tuesday, February 12 will have an estimated Jackpot of USD 173 Million!
February 05,2019There was NO match for the winning numbers in the most recent USA Mega Millions draw. The next jackpot prize on Friday, February 8 is an estimated US$ 157 Million.
February 1, 2019There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD 125 Million. The next draw on Tuesday, February 5 will have an estimated Jackpot of USD 139 Million!
GET LOTTERY RESULTS BY EMAIL
Get lottery results and jackpot amounts by email. Sign up now to find out more!