Mega Millions Winning Numbers
Last Draw Winning Numbers:
Draw Date: Tuesday, September 29, 2009
Jackpot Amount: US$88,000,000.00
Total Prize Pool: US$93,108,946.00
Total Prize Payout: US$5,108,946.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$88000000.00 |
2nd Prize | 8 | US$250000.00 |
3rd Prize | 39 | US$10000.00 |
4th Prize | 1600 | US$150.00 |
5th Prize | 1887 | US$150.00 |
6th Prize | 31704 | US$10.00 |
7th Prize | 81642 | US$7.00 |
8th Prize | 193488 | US$3.00 |
9th Prize | 363449 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, September 25, 2009
Jackpot Amount: US$75,000,000.00
Total Prize Pool: US$78,601,190.00
Total Prize Payout: US$3,601,190.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$75000000.00 |
2nd Prize | 2 | US$250000.00 |
3rd Prize | 38 | US$10000.00 |
4th Prize | 1577 | US$150.00 |
5th Prize | 1837 | US$150.00 |
6th Prize | 31602 | US$10.00 |
7th Prize | 80216 | US$7.00 |
8th Prize | 196170 | US$3.00 |
9th Prize | 371524 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, September 22, 2009
Jackpot Amount: US$62,000,000.00
Total Prize Pool: US$66,574,609.00
Total Prize Payout: US$4,574,609.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$62000000.00 |
2nd Prize | 8 | US$250000.00 |
3rd Prize | 30 | US$10000.00 |
4th Prize | 1423 | US$150.00 |
5th Prize | 1537 | US$150.00 |
6th Prize | 25155 | US$10.00 |
7th Prize | 69240 | US$7.00 |
8th Prize | 155221 | US$3.00 |
9th Prize | 314358 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, September 18, 2009
Jackpot Amount: US$51,000,000.00
Total Prize Pool: US$54,724,862.00
Total Prize Payout: US$3,724,862.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$51000000.00 |
2nd Prize | 4 | US$250000.00 |
3rd Prize | 34 | US$10000.00 |
4th Prize | 1513 | US$150.00 |
5th Prize | 1676 | US$150.00 |
6th Prize | 26436 | US$10.00 |
7th Prize | 78883 | US$7.00 |
8th Prize | 160077 | US$3.00 |
9th Prize | 304870 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, September 15, 2009
Jackpot Amount: US$38,000,000.00
Total Prize Pool: US$40,417,077.00
Total Prize Payout: US$2,417,077.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$38000000.00 |
2nd Prize | 1 | US$250000.00 |
3rd Prize | 30 | US$10000.00 |
4th Prize | 1200 | US$150.00 |
5th Prize | 1256 | US$150.00 |
6th Prize | 20903 | US$10.00 |
7th Prize | 59196 | US$7.00 |
8th Prize | 128641 | US$3.00 |
9th Prize | 244676 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, September 11, 2009
Jackpot Amount: US$28,000,000.00
Total Prize Pool: US$31,256,818.00
Total Prize Payout: US$3,256,818.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$28000000.00 |
2nd Prize | 4 | US$250000.00 |
3rd Prize | 25 | US$10000.00 |
4th Prize | 1130 | US$150.00 |
5th Prize | 1253 | US$150.00 |
6th Prize | 22115 | US$10.00 |
7th Prize | 59561 | US$7.00 |
8th Prize | 142381 | US$3.00 |
9th Prize | 292074 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, September 8, 2009
Jackpot Amount: US$18,000,000.00
Total Prize Pool: US$21,294,169.00
Total Prize Payout: US$3,294,169.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$18000000.00 |
2nd Prize | 5 | US$250000.00 |
3rd Prize | 24 | US$10000.00 |
4th Prize | 1318 | US$150.00 |
5th Prize | 1255 | US$150.00 |
6th Prize | 20255 | US$10.00 |
7th Prize | 63194 | US$7.00 |
8th Prize | 115503 | US$3.00 |
9th Prize | 213401 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, September 1, 2009
Jackpot Amount: US$12,000,000.00
Total Prize Pool: US$16,469,910.00
Total Prize Payout: US$16,469,910.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 1 | US$12000000.00 |
2nd Prize | 9 | US$250000.00 |
3rd Prize | 26 | US$10000.00 |
4th Prize | 1031 | US$150.00 |
5th Prize | 1340 | US$150.00 |
6th Prize | 23260 | US$10.00 |
7th Prize | 58247 | US$7.00 |
8th Prize | 143341 | US$3.00 |
9th Prize | 266954 | US$2.00 |
* Our entries are lodged in California. Prize amounts are determined by a pari-mutuel system wherein the amount of prizes is decided by the number of tickets sales and number of winners. Prize will differ from the fixed prize amounts shown on Mega Millions website
February 23, 2021There were NO matches for the winning numbers in the most recent USA Mega Millions draw. This has increased the upcoming jackpot prize to US$ 30 Million on Friday, February 26.
February 19, 2021There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD “20” Million. The next draw on Tuesday, February 23 will have an estimated Jackpot of USD “22” Million!
February 16, 2021There were ONE match for the winning numbers in the most recent USA Mega Millions draw. The upcoming jackpot prize is US$ 20 Million on Friday, February 19.
February 12, 2021There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD “82” Million. The next draw on Tuesday, February 16 will have an estimated Jackpot of USD “96” Million!
February 09, 2021There were NO matches for the winning numbers in the most recent USA Mega Millions draw. This has increased the upcoming jackpot prize to US$ 82 Million on Friday, February 12.
February 05, 2021There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD “54” Million. The next draw on Tuesday, February 9 will have an estimated Jackpot of USD “68” Million!
February 02, 2021There were NO matches for the winning numbers in the most recent USA Mega Millions draw. This has increased the upcoming jackpot prize to US$ 54 Million on Friday, February 05.
GET LOTTERY RESULTS BY EMAIL
Get lottery results and jackpot amounts by email. Sign up now to find out more!