Mega Millions Winning Numbers
Last Draw Winning Numbers:
Draw Date: Friday, April 28, 2017
Jackpot Amount: US$61,000,000.00
Total Prize Pool: US$64,405,106.00
Total Prize Payout: US$64,405,106.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 1 | US$61000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 58 | US$5000.00 |
4th Prize | 581 | US$500.00 |
5th Prize | 2478 | US$50.00 |
6th Prize | 30340 | US$5.00 |
7th Prize | 44061 | US$5.00 |
8th Prize | 305889 | US$2.00 |
9th Prize | 716923 | US$1.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, April 25, 2017
Jackpot Amount: US$52,000,000.00
Total Prize Pool: US$55,810,259.00
Total Prize Payout: US$3,810,259.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$52000000.00 |
2nd Prize | 2 | US$1000000.00 |
3rd Prize | 25 | US$5000.00 |
4th Prize | 372 | US$500.00 |
5th Prize | 1332 | US$50.00 |
6th Prize | 23970 | US$5.00 |
7th Prize | 30789 | US$5.00 |
8th Prize | 253168 | US$2.00 |
9th Prize | 652528 | US$1.00 |
Last Draw Winning Numbers:
Draw Date: Friday, April 21, 2017
Jackpot Amount: US$45,000,000.00
Total Prize Pool: US$46,911,133.00
Total Prize Payout: US$1,911,133.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$45000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 22 | US$5000.00 |
4th Prize | 320 | US$500.00 |
5th Prize | 1615 | US$50.00 |
6th Prize | 22673 | US$5.00 |
7th Prize | 36204 | US$5.00 |
8th Prize | 284028 | US$2.00 |
9th Prize | 697942 | US$1.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, April 18, 2017
Jackpot Amount: US$37,000,000.00
Total Prize Pool: US$39,634,802.00
Total Prize Payout: US$2,634,802.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$37000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 19 | US$5000.00 |
4th Prize | 220 | US$500.00 |
5th Prize | 1255 | US$50.00 |
6th Prize | 18140 | US$5.00 |
7th Prize | 29422 | US$5.00 |
8th Prize | 246567 | US$2.00 |
9th Prize | 636108 | US$1.00 |
Last Draw Winning Numbers:
Draw Date: Friday, April 14, 2017
Jackpot Amount: US$30,000,000.00
Total Prize Pool: US$32,700,967.00
Total Prize Payout: US$2,700,967.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$30000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 18 | US$5000.00 |
4th Prize | 247 | US$500.00 |
5th Prize | 1169 | US$50.00 |
6th Prize | 16991 | US$5.00 |
7th Prize | 30116 | US$5.00 |
8th Prize | 257094 | US$2.00 |
9th Prize | 679294 | US$1.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, April 11, 2017
Jackpot Amount: US$25,000,000.00
Total Prize Pool: US$26,689,224.00
Total Prize Payout: US$1,689,224.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$25000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 24 | US$5000.00 |
4th Prize | 248 | US$500.00 |
5th Prize | 1331 | US$50.00 |
6th Prize | 17730 | US$5.00 |
7th Prize | 29568 | US$5.00 |
8th Prize | 248341 | US$2.00 |
9th Prize | 645502 | US$1.00 |
Last Draw Winning Numbers:
Draw Date: Friday, April 7, 2017
Jackpot Amount: US$20,000,000.00
Total Prize Pool: US$21,724,996.00
Total Prize Payout: US$1,724,996.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$20000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 26 | US$5000.00 |
4th Prize | 224 | US$500.00 |
5th Prize | 1219 | US$50.00 |
6th Prize | 17011 | US$5.00 |
7th Prize | 30004 | US$5.00 |
8th Prize | 248887 | US$2.00 |
9th Prize | 689197 | US$1.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, April 4, 2017
Jackpot Amount: US$15,000,000.00
Total Prize Pool: US$16,702,191.00
Total Prize Payout: US$1,702,191.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$15000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 19 | US$5000.00 |
4th Prize | 269 | US$500.00 |
5th Prize | 1338 | US$50.00 |
6th Prize | 18383 | US$5.00 |
7th Prize | 29911 | US$5.00 |
8th Prize | 252100 | US$2.00 |
9th Prize | 660121 | US$1.00 |
* Our entries are lodged in California. Prize amounts are determined by a pari-mutuel system wherein the amount of prizes is decided by the number of tickets sales and number of winners. Prize will differ from the fixed prize amounts shown on Mega Millions website
April 20, 2018There was NO winner of tonight’s USA Mega Million draw Jackpot of USD 80 Million. The next draw on Tuesday, April 24 will have an estimated Jackpot of USD 96 Million!
April 17, 2018There was NO winner of tonight’s USA Mega Million draw Jackpot of USD 67 Million. The next draw on Friday, April 20 will have an estimated Jackpot of USD 80 Million!
April 13, 2018There was NO winner of tonight’s USA Mega Million draw Jackpot of USD 55 Million. The next draw on Tuesday, April 17 will have an estimated Jackpot of USD 67 Million!
April 10, 2018There was NO winner of tonight’s USA Mega Million draw Jackpot of USD 50 Million. The next draw on Friday, April 13 will have an estimated Jackpot of USD 55 Million!
April 6, 2018There was NO winner of tonight’s USA Mega Million draw Jackpot of USD 45 Million. The next draw on Tuesday, April 10 will have an estimated Jackpot of USD 50 Million!
April 3, 2018There were no matches for the winning numbers in the most recent USA Mega Million draw. This has increased the upcoming jackpot prize to US$ 45 Million on Friday, April 6.
March 30, 2018There was ONE winner of tonight’s USA Mega Million draw Jackpot of USD 502 Million. The next draw on Tuesday, April 3 will have an estimated Jackpot of USD 40 Million!
GET LOTTERY RESULTS BY EMAIL
Get lottery results and jackpot amounts by email. Sign up now to find out more!