Mega Millions Winning Numbers
Last Draw Winning Numbers:
Draw Date: Tuesday, April 30, 2019
Jackpot Amount: US$229,000,000.00
Total Prize Pool: US$232,489,818.00
Total Prize Payout: US$3,489,818.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$229000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 21 | US$10000.00 |
4th Prize | 366 | US$500.00 |
5th Prize | 953 | US$200.00 |
6th Prize | 24382 | US$10.00 |
7th Prize | 20292 | US$10.00 |
8th Prize | 160833 | US$4.00 |
9th Prize | 408073 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, April 26, 2019
Jackpot Amount: US$212,000,000.00
Total Prize Pool: US$215,167,904.00
Total Prize Payout: US$3,167,904.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$212000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 30 | US$10000.00 |
4th Prize | 561 | US$500.00 |
5th Prize | 1501 | US$200.00 |
6th Prize | 31668 | US$10.00 |
7th Prize | 27787 | US$10.00 |
8th Prize | 198694 | US$4.00 |
9th Prize | 448939 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, April 23, 2019
Jackpot Amount: US$192,000,000.00
Total Prize Pool: US$194,568,652.00
Total Prize Payout: US$2,568,652.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$192000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 16 | US$10000.00 |
4th Prize | 380 | US$500.00 |
5th Prize | 1045 | US$200.00 |
6th Prize | 23866 | US$10.00 |
7th Prize | 22653 | US$10.00 |
8th Prize | 176507 | US$4.00 |
9th Prize | 419217 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, April 19, 2019
Jackpot Amount: US$175,000,000.00
Total Prize Pool: US$178,242,118.00
Total Prize Payout: US$3,242,118.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$175000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 19 | US$10000.00 |
4th Prize | 327 | US$500.00 |
5th Prize | 885 | US$200.00 |
6th Prize | 21485 | US$10.00 |
7th Prize | 18451 | US$10.00 |
8th Prize | 146909 | US$4.00 |
9th Prize | 362311 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, April 16, 2019
Jackpot Amount: US$157,000,000.00
Total Prize Pool: US$161,401,110.00
Total Prize Payout: US$4,401,110.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$157000000.00 |
2nd Prize | 2 | US$1000000.00 |
3rd Prize | 13 | US$10000.00 |
4th Prize | 362 | US$500.00 |
5th Prize | 990 | US$200.00 |
6th Prize | 21809 | US$10.00 |
7th Prize | 20824 | US$10.00 |
8th Prize | 164779 | US$4.00 |
9th Prize | 403332 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, April 12, 2019
Jackpot Amount: US$140,000,000.00
Total Prize Pool: US$142,378,880.00
Total Prize Payout: US$2,378,880.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$140000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 16 | US$10000.00 |
4th Prize | 326 | US$500.00 |
5th Prize | 931 | US$200.00 |
6th Prize | 22779 | US$10.00 |
7th Prize | 20754 | US$10.00 |
8th Prize | 164251 | US$4.00 |
9th Prize | 388673 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, April 9, 2019
Jackpot Amount: US$120,000,000.00
Total Prize Pool: US$123,431,712.00
Total Prize Payout: US$3,431,712.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$120000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 16 | US$10000.00 |
4th Prize | 377 | US$500.00 |
5th Prize | 1045 | US$200.00 |
6th Prize | 22443 | US$10.00 |
7th Prize | 20985 | US$10.00 |
8th Prize | 162705 | US$4.00 |
9th Prize | 394556 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, April 5, 2019
Jackpot Amount: US$104,000,000.00
Total Prize Pool: US$108,025,792.00
Total Prize Payout: US$4,025,792.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$104000000.00 |
2nd Prize | 2 | US$1000000.00 |
3rd Prize | 11 | US$10000.00 |
4th Prize | 323 | US$500.00 |
5th Prize | 812 | US$200.00 |
6th Prize | 22100 | US$10.00 |
7th Prize | 17288 | US$10.00 |
8th Prize | 135167 | US$4.00 |
9th Prize | 328672 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, April 2, 2019
Jackpot Amount: US$88,000,000.00
Total Prize Pool: US$89,812,730.00
Total Prize Payout: US$1,812,730.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$88000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 15 | US$10000.00 |
4th Prize | 265 | US$500.00 |
5th Prize | 704 | US$200.00 |
6th Prize | 16622 | US$10.00 |
7th Prize | 14398 | US$10.00 |
8th Prize | 115468 | US$4.00 |
9th Prize | 308679 | US$2.00 |
* Our entries are lodged in California. Prize amounts are determined by a pari-mutuel system wherein the amount of prizes is decided by the number of tickets sales and number of winners. Prize will differ from the fixed prize amounts shown on Mega Millions website
January 31, 2023There was NO match for the winning numbers in the most recent USA Mega Millions draw. The upcoming jackpot prize on Friday, February 03 is US$ 20 Million.
January 27, 2023There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD 20 Million. The next draw on Tuesday, January 31 will have an estimated Jackpot of USD 31 Million!
January 24, 2023There was ONE match for the winning numbers in the most recent USA Mega Millions draw. The upcoming jackpot prize on Friday, January 27 is US$ 20 Million.
January 20, 2023There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD 20 Million. The next draw on Tuesday, January 24 will have an estimated Jackpot of USD 31 Million!
January 17, 2023There was ONE match for the winning numbers in the most recent USA Mega Millions draw. The upcoming jackpot prize on Friday, January 20 is US$ 20 Million.
January 13, 2023There was ONE winner of tonight’s USA Mega Millions draw Jackpot of USD 1.35 Billion. The next draw on Tuesday, January 17 will have an estimated Jackpot of USD 20 Million!
January 10, 2023There was NO match for the winning numbers in the most recent USA Mega Millions draw. The upcoming jackpot prize on Friday, January 13 is US$ 1.35 Billion.
GET LOTTERY RESULTS BY EMAIL
Get lottery results and jackpot amounts by email. Sign up now to find out more!