Mega Millions Winning Numbers
Last Draw Winning Numbers:
Draw Date: Friday, September 27, 2019
Jackpot Amount: US$40,000,000.00
Total Prize Pool: US$41,700,692.00
Total Prize Payout: US$1,700,692.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$40000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 7 | US$10000.00 |
4th Prize | 278 | US$500.00 |
5th Prize | 586 | US$200.00 |
6th Prize | 16193 | US$10.00 |
7th Prize | 12019 | US$10.00 |
8th Prize | 92199 | US$4.00 |
9th Prize | 361788 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, September 24, 2019
Jackpot Amount: US$227,000,000.00
Total Prize Pool: US$231,206,082.00
Total Prize Payout: US$231,206,082.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 1 | US$227000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 25 | US$10000.00 |
4th Prize | 488 | US$500.00 |
5th Prize | 1425 | US$200.00 |
6th Prize | 30410 | US$10.00 |
7th Prize | 28215 | US$10.00 |
8th Prize | 210218 | US$4.00 |
9th Prize | 499980 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, September 20, 2019
Jackpot Amount: US$211,000,000.00
Total Prize Pool: US$214,502,552.00
Total Prize Payout: US$3,502,552.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$211000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 16 | US$10000.00 |
4th Prize | 390 | US$500.00 |
5th Prize | 952 | US$200.00 |
6th Prize | 25670 | US$10.00 |
7th Prize | 21218 | US$10.00 |
8th Prize | 166485 | US$4.00 |
9th Prize | 411166 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, September 17, 2019
Jackpot Amount: US$192,000,000.00
Total Prize Pool: US$195,390,378.00
Total Prize Payout: US$3,390,378.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$192000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 18 | US$10000.00 |
4th Prize | 370 | US$500.00 |
5th Prize | 942 | US$200.00 |
6th Prize | 23882 | US$10.00 |
7th Prize | 20567 | US$10.00 |
8th Prize | 158434 | US$4.00 |
9th Prize | 379376 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, September 13, 2019
Jackpot Amount: US$172,000,000.00
Total Prize Pool: US$175,448,520.00
Total Prize Payout: US$3,448,520.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$172000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 14 | US$10000.00 |
4th Prize | 363 | US$500.00 |
5th Prize | 869 | US$200.00 |
6th Prize | 21922 | US$10.00 |
7th Prize | 20629 | US$10.00 |
8th Prize | 169200 | US$4.00 |
9th Prize | 425455 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, September 10, 2019
Jackpot Amount: US$154,000,000.00
Total Prize Pool: US$155,955,942.00
Total Prize Payout: US$1,955,942.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$154000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 14 | US$10000.00 |
4th Prize | 281 | US$500.00 |
5th Prize | 783 | US$200.00 |
6th Prize | 19525 | US$10.00 |
7th Prize | 16072 | US$10.00 |
8th Prize | 127422 | US$4.00 |
9th Prize | 326592 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, September 6, 2019
Jackpot Amount: US$139,000,000.00
Total Prize Pool: US$143,952,736.00
Total Prize Payout: US$4,952,736.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$139000000.00 |
2nd Prize | 2 | US$1000000.00 |
3rd Prize | 29 | US$10000.00 |
4th Prize | 715 | US$500.00 |
5th Prize | 1623 | US$200.00 |
6th Prize | 34498 | US$10.00 |
7th Prize | 26308 | US$10.00 |
8th Prize | 165669 | US$4.00 |
9th Prize | 354950 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, September 3, 2019
Jackpot Amount: US$127,000,000.00
Total Prize Pool: US$130,065,136.00
Total Prize Payout: US$3,065,136.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$127000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 18 | US$10000.00 |
4th Prize | 251 | US$500.00 |
5th Prize | 870 | US$200.00 |
6th Prize | 17646 | US$10.00 |
7th Prize | 17702 | US$10.00 |
8th Prize | 139757 | US$4.00 |
9th Prize | 336564 | US$2.00 |
* Our entries are lodged in California. Prize amounts are determined by a pari-mutuel system wherein the amount of prizes is decided by the number of tickets sales and number of winners. Prize will differ from the fixed prize amounts shown on Mega Millions website
May 20, 2025There were no matches for the winning numbers in the most recent USA Mega Millions draw. This has increased the upcoming jackpot prize to US$ 154 Million on Friday, May 23.
May 16, 2025There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD 122 Million. The next draw on Tuesday, May 20 will have an estimated Jackpot of USD 139 Million!
May 13, 2025There were no matches for the winning numbers in the most recent USA Mega Millions draw. This has increased the upcoming jackpot prize to US$ 122 Million on Friday, May 16.
May 09, 2025There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD 100 Million. The next draw on Tuesday, May 13 will have an estimated Jackpot of USD 110 Million!
May 6, 2025There were NO matches for the winning numbers in the most recent USA Mega Millions draw. This has increased the upcoming jackpot prize to US$ 100 Million on Friday, May 9.
May 02, 2025There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD 80 Million. The next draw on Tuesday, May 06 will have an estimated Jackpot of USD 90 Million!
April 29, 2025There were NO matches for the winning numbers in the most recent USA Mega Millions draw. This has increased the upcoming jackpot prize to US$ 80Million on Friday, May 2.
GET LOTTERY RESULTS BY EMAIL
Get lottery results and jackpot amounts by email. Sign up now to find out more!