Mega Millions Winning Numbers
Last Draw Winning Numbers:
Draw Date: Friday, July 31, 2020
Jackpot Amount: US$22,000,000.00
Total Prize Pool: US$23,259,886.00
Total Prize Payout: US$23,259,886.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 1 | US$22000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 6 | US$10000.00 |
4th Prize | 175 | US$500.00 |
5th Prize | 490 | US$200.00 |
6th Prize | 12589 | US$10.00 |
7th Prize | 10774 | US$10.00 |
8th Prize | 86807 | US$4.00 |
9th Prize | 216764 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, July 28, 2020
Jackpot Amount: US$20,000,000.00
Total Prize Pool: US$23,441,952.00
Total Prize Payout: US$3,441,952.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$20000000.00 |
2nd Prize | 2 | US$1000000.00 |
3rd Prize | 12 | US$10000.00 |
4th Prize | 317 | US$500.00 |
5th Prize | 517 | US$200.00 |
6th Prize | 17387 | US$10.00 |
7th Prize | 11698 | US$10.00 |
8th Prize | 88343 | US$4.00 |
9th Prize | 207915 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, July 24, 2020
Jackpot Amount: US$124,000,000.00
Total Prize Pool: US$127,947,978.00
Total Prize Payout: US$127,947,978.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 1 | US$124000000.00 |
2nd Prize | 2 | US$1000000.00 |
3rd Prize | 16 | US$10000.00 |
4th Prize | 281 | US$500.00 |
5th Prize | 766 | US$200.00 |
6th Prize | 18764 | US$10.00 |
7th Prize | 16293 | US$10.00 |
8th Prize | 128506 | US$4.00 |
9th Prize | 314842 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, July 21, 2020
Jackpot Amount: US$113,000,000.00
Total Prize Pool: US$114,961,050.00
Total Prize Payout: US$1,961,050.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$113000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 15 | US$10000.00 |
4th Prize | 291 | US$500.00 |
5th Prize | 743 | US$200.00 |
6th Prize | 18942 | US$10.00 |
7th Prize | 17120 | US$10.00 |
8th Prize | 130666 | US$4.00 |
9th Prize | 316833 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, July 17, 2020
Jackpot Amount: US$101,000,000.00
Total Prize Pool: US$104,807,318.00
Total Prize Payout: US$3,807,318.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$101000000.00 |
2nd Prize | 2 | US$1000000.00 |
3rd Prize | 8 | US$10000.00 |
4th Prize | 281 | US$500.00 |
5th Prize | 766 | US$200.00 |
6th Prize | 19141 | US$10.00 |
7th Prize | 16424 | US$10.00 |
8th Prize | 124034 | US$4.00 |
9th Prize | 290916 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, July 14, 2020
Jackpot Amount: US$91,000,000.00
Total Prize Pool: US$94,575,384.00
Total Prize Payout: US$3,575,384.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$91000000.00 |
2nd Prize | 2 | US$1000000.00 |
3rd Prize | 13 | US$10000.00 |
4th Prize | 253 | US$500.00 |
5th Prize | 651 | US$200.00 |
6th Prize | 16195 | US$10.00 |
7th Prize | 13552 | US$10.00 |
8th Prize | 110122 | US$4.00 |
9th Prize | 225363 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, July 10, 2020
Jackpot Amount: US$83,000,000.00
Total Prize Pool: US$84,625,156.00
Total Prize Payout: US$1,625,156.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$83000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 7 | US$10000.00 |
4th Prize | 266 | US$500.00 |
5th Prize | 652 | US$200.00 |
6th Prize | 18891 | US$10.00 |
7th Prize | 14278 | US$10.00 |
8th Prize | 109408 | US$4.00 |
9th Prize | 261217 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, July 7, 2020
Jackpot Amount: US$73,000,000.00
Total Prize Pool: US$74,631,988.00
Total Prize Payout: US$1,631,988.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$73000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 11 | US$10000.00 |
4th Prize | 296 | US$500.00 |
5th Prize | 661 | US$200.00 |
6th Prize | 19319 | US$10.00 |
7th Prize | 13756 | US$10.00 |
8th Prize | 103052 | US$4.00 |
9th Prize | 249415 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, July 3, 2020
Jackpot Amount: US$62,000,000.00
Total Prize Pool: US$64,503,214.00
Total Prize Payout: US$2,503,214.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$62000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 4 | US$10000.00 |
4th Prize | 239 | US$500.00 |
5th Prize | 603 | US$200.00 |
6th Prize | 17106 | US$10.00 |
7th Prize | 12696 | US$10.00 |
8th Prize | 101842 | US$4.00 |
9th Prize | 258863 | US$2.00 |
* Our entries are lodged in California. Prize amounts are determined by a pari-mutuel system wherein the amount of prizes is decided by the number of tickets sales and number of winners. Prize will differ from the fixed prize amounts shown on Mega Millions website
January 19, 2021There were NO matches for the winning numbers in the most recent USA Mega Millions draw. This has increased the upcoming jackpot prize to US$ 970 Million on Friday, January 22.
January 15, 2021There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD “750” Million. The next draw on Tuesday, January 19 will have an estimated Jackpot of USD “850” Million!
January 12, 2021There were NO matches for the winning numbers in the most recent USA Mega Millions draw. This has increased the upcoming jackpot prize to US$ 750 Million on Friday, January 15.
January 8, 2021There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD “520” Million. The next draw on Tuesday, January 12 will have an estimated Jackpot of USD “600” Million!
January 5, 2021There were NO matches for the winning numbers in the most recent USA Mega Millions draw. This has increased the upcoming jackpot prize to US$ 490 Million on Friday, January 08.
January 1, 2021There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD 401 Million. The next draw on Tuesday, January 5 will have an estimated Jackpot of USD 432 Million!
December 29, 2020There were NO matches for the winning numbers in the most recent USA Mega Millions draw. This has increased the upcoming jackpot prize to US$ 401 Million on Friday, January 01.
GET LOTTERY RESULTS BY EMAIL
Get lottery results and jackpot amounts by email. Sign up now to find out more!