Mega Millions Winning Numbers
Last Draw Winning Numbers:
Draw Date: Friday, April 30, 2021
Jackpot Amount: US$319,000,000.00
Total Prize Pool: US$324,802,108.00
Total Prize Payout: US$5,802,108.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$319000000.00 |
2nd Prize | 2 | US$1000000.00 |
3rd Prize | 25 | US$10000.00 |
4th Prize | 618 | US$500.00 |
5th Prize | 1629 | US$200.00 |
6th Prize | 36871 | US$10.00 |
7th Prize | 34815 | US$10.00 |
8th Prize | 254393 | US$4.00 |
9th Prize | 591438 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, April 27, 2021
Jackpot Amount: US$297,000,000.00
Total Prize Pool: US$300,101,836.00
Total Prize Payout: US$3,101,836.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$297000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 18 | US$10000.00 |
4th Prize | 490 | US$500.00 |
5th Prize | 1287 | US$200.00 |
6th Prize | 31117 | US$10.00 |
7th Prize | 26529 | US$10.00 |
8th Prize | 207846 | US$4.00 |
9th Prize | 505796 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, April 23, 2021
Jackpot Amount: US$277,000,000.00
Total Prize Pool: US$280,074,508.00
Total Prize Payout: US$3,074,508.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$277000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 22 | US$10000.00 |
4th Prize | 504 | US$500.00 |
5th Prize | 1298 | US$200.00 |
6th Prize | 33068 | US$10.00 |
7th Prize | 26066 | US$10.00 |
8th Prize | 199470 | US$4.00 |
9th Prize | 476844 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, April 20, 2021
Jackpot Amount: US$257,000,000.00
Total Prize Pool: US$262,041,732.00
Total Prize Payout: US$5,041,732.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$257000000.00 |
2nd Prize | 2 | US$1000000.00 |
3rd Prize | 17 | US$10000.00 |
4th Prize | 449 | US$500.00 |
5th Prize | 1168 | US$200.00 |
6th Prize | 28172 | US$10.00 |
7th Prize | 26268 | US$10.00 |
8th Prize | 208743 | US$4.00 |
9th Prize | 517130 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, April 16, 2021
Jackpot Amount: US$240,000,000.00
Total Prize Pool: US$243,790,622.00
Total Prize Payout: US$3,790,622.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$240000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 16 | US$10000.00 |
4th Prize | 444 | US$500.00 |
5th Prize | 1180 | US$200.00 |
6th Prize | 29402 | US$10.00 |
7th Prize | 23993 | US$10.00 |
8th Prize | 185166 | US$4.00 |
9th Prize | 449004 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, April 13, 2021
Jackpot Amount: US$220,000,000.00
Total Prize Pool: US$223,939,050.00
Total Prize Payout: US$3,939,050.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$220000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 15 | US$10000.00 |
4th Prize | 400 | US$500.00 |
5th Prize | 1285 | US$200.00 |
6th Prize | 29246 | US$10.00 |
7th Prize | 26734 | US$10.00 |
8th Prize | 204105 | US$4.00 |
9th Prize | 477915 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, April 9, 2021
Jackpot Amount: US$201,000,000.00
Total Prize Pool: US$203,674,648.00
Total Prize Payout: US$2,674,648.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$201000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 9 | US$10000.00 |
4th Prize | 345 | US$500.00 |
5th Prize | 1033 | US$200.00 |
6th Prize | 24688 | US$10.00 |
7th Prize | 24125 | US$10.00 |
8th Prize | 193728 | US$4.00 |
9th Prize | 471253 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, April 6, 2021
Jackpot Amount: US$184,000,000.00
Total Prize Pool: US$187,455,098.00
Total Prize Payout: US$3,455,098.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$184000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 19 | US$10000.00 |
4th Prize | 401 | US$500.00 |
5th Prize | 984 | US$200.00 |
6th Prize | 26136 | US$10.00 |
7th Prize | 20943 | US$10.00 |
8th Prize | 159244 | US$4.00 |
9th Prize | 380016 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, April 2, 2021
Jackpot Amount: US$168,000,000.00
Total Prize Pool: US$171,305,772.00
Total Prize Payout: US$3,305,772.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$168000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 13 | US$10000.00 |
4th Prize | 408 | US$500.00 |
5th Prize | 871 | US$200.00 |
6th Prize | 22657 | US$10.00 |
7th Prize | 19455 | US$10.00 |
8th Prize | 153534 | US$4.00 |
9th Prize | 381158 | US$2.00 |
* Our entries are lodged in California. Prize amounts are determined by a pari-mutuel system wherein the amount of prizes is decided by the number of tickets sales and number of winners. Prize will differ from the fixed prize amounts shown on Mega Millions website
September 19, 2023There were NO matches for the winning numbers in the most recent USA Mega Millions draw. This has increased the upcoming jackpot prize to US$ 205 Million on Friday, September 22.
September 15, 2023There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD162 Million. The next draw on Tuesday, September 19 will have an estimated Jackpot of USD 183 Million!
September 12, 2023There were NO matches for the winning numbers in the most recent USA Mega Millions draw. This has increased the upcoming jackpot prize to US$ 162 Million on Friday, September 15.
September 08, 2023There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD122 Million. The next draw on Tuesday, September 12 will have an estimated Jackpot of USD 141 Million!
September 05, 2023There were NO matches for the winning numbers in the most recent USA Mega Millions draw. This has increased the upcoming jackpot prize to US$ 122 Million on Friday, September 08.
September 01, 2023There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD85 Million. The next draw on Tuesday, September 02 will have an estimated Jackpot of USD 101 Million!
August 29, 2023There were NO matches for the winning numbers in the most recent USA Mega Millions draw. This has increased the upcoming jackpot prize to US$ 85 Million on Friday, September 01.
GET LOTTERY RESULTS BY EMAIL
Get lottery results and jackpot amounts by email. Sign up now to find out more!