Mega Millions Winning Numbers
Last Draw Winning Numbers:
Draw Date: Friday, January 28, 2022
Jackpot Amount: US$421,000,000.00
Total Prize Pool: US$429,754,572.00
Total Prize Payout: US$429,754,572.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 1 | US$421000000.00 |
2nd Prize | 4 | US$1000000.00 |
3rd Prize | 30 | US$10000.00 |
4th Prize | 715 | US$500.00 |
5th Prize | 2087 | US$200.00 |
6th Prize | 45622 | US$10.00 |
7th Prize | 42468 | US$10.00 |
8th Prize | 323129 | US$4.00 |
9th Prize | 753128 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, January 25, 2022
Jackpot Amount: US$396,000,000.00
Total Prize Pool: US$401,966,984.00
Total Prize Payout: US$5,966,984.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$396000000.00 |
2nd Prize | 2 | US$1000000.00 |
3rd Prize | 26 | US$10000.00 |
4th Prize | 570 | US$500.00 |
5th Prize | 1619 | US$200.00 |
6th Prize | 36425 | US$10.00 |
7th Prize | 35159 | US$10.00 |
8th Prize | 273748 | US$4.00 |
9th Prize | 643676 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, January 21, 2022
Jackpot Amount: US$376,000,000.00
Total Prize Pool: US$380,353,360.00
Total Prize Payout: US$4,353,360.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$376000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 23 | US$10000.00 |
4th Prize | 458 | US$500.00 |
5th Prize | 1333 | US$200.00 |
6th Prize | 31418 | US$10.00 |
7th Prize | 27968 | US$10.00 |
8th Prize | 222156 | US$4.00 |
9th Prize | 572638 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, January 18, 2022
Jackpot Amount: US$347,000,000.00
Total Prize Pool: US$354,529,346.00
Total Prize Payout: US$7,529,346.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$347000000.00 |
2nd Prize | 4 | US$1000000.00 |
3rd Prize | 21 | US$10000.00 |
4th Prize | 526 | US$500.00 |
5th Prize | 1473 | US$200.00 |
6th Prize | 33574 | US$10.00 |
7th Prize | 31715 | US$10.00 |
8th Prize | 241885 | US$4.00 |
9th Prize | 570658 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, January 14, 2022
Jackpot Amount: US$325,000,000.00
Total Prize Pool: US$331,869,912.00
Total Prize Payout: US$6,869,912.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$325000000.00 |
2nd Prize | 3 | US$1000000.00 |
3rd Prize | 32 | US$10000.00 |
4th Prize | 809 | US$500.00 |
5th Prize | 1693 | US$200.00 |
6th Prize | 44334 | US$10.00 |
7th Prize | 33185 | US$10.00 |
8th Prize | 236435 | US$4.00 |
9th Prize | 542941 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, January 11, 2022
Jackpot Amount: US$300,000,000.00
Total Prize Pool: US$305,088,068.00
Total Prize Payout: US$5,088,068.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$300000000.00 |
2nd Prize | 2 | US$1000000.00 |
3rd Prize | 20 | US$10000.00 |
4th Prize | 511 | US$500.00 |
5th Prize | 1261 | US$200.00 |
6th Prize | 33805 | US$10.00 |
7th Prize | 26259 | US$10.00 |
8th Prize | 202433 | US$4.00 |
9th Prize | 484998 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Friday, January 7, 2022
Jackpot Amount: US$278,000,000.00
Total Prize Pool: US$283,285,966.00
Total Prize Payout: US$5,285,966.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$278000000.00 |
2nd Prize | 2 | US$1000000.00 |
3rd Prize | 13 | US$10000.00 |
4th Prize | 482 | US$500.00 |
5th Prize | 1349 | US$200.00 |
6th Prize | 32348 | US$10.00 |
7th Prize | 28253 | US$10.00 |
8th Prize | 228418 | US$4.00 |
9th Prize | 562742 | US$2.00 |
Last Draw Winning Numbers:
Draw Date: Tuesday, January 4, 2022
Jackpot Amount: US$253,000,000.00
Total Prize Pool: US$260,881,944.00
Total Prize Payout: US$7,881,944.00
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$253000000.00 |
2nd Prize | 4 | US$1000000.00 |
3rd Prize | 34 | US$10000.00 |
4th Prize | 863 | US$500.00 |
5th Prize | 1880 | US$200.00 |
6th Prize | 47418 | US$10.00 |
7th Prize | 33010 | US$10.00 |
8th Prize | 225531 | US$4.00 |
9th Prize | 514020 | US$2.00 |
* Our entries are lodged in California. Prize amounts are determined by a pari-mutuel system wherein the amount of prizes is decided by the number of tickets sales and number of winners. Prize will differ from the fixed prize amounts shown on Mega Millions website
December 13, 2024There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD 670 Million. The next draw on Tuesday, December 17 will have an estimated Jackpot of USD 740 Million!
December 10, 2024There was NO match for the winning numbers in the most recent USA Mega Millions draw. The upcoming jackpot prize on Friday, December 13 is US$670 Million.
December 06, 2024There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD 579 Million. The next draw on Tuesday, December 10 will have an estimated Jackpot of USD 619 Million!
December 03, 2024There was NO match for the winning numbers in the most recent USA Mega Millions draw. The upcoming jackpot prize on Friday, December 6 is US$579 Million.
November 29, 2024There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD 514 Million. The next draw on Tuesday, December 3rd will have an estimated Jackpot of USD 541 Million!
November 26, 2024There was NO match for the winning numbers in the most recent USA Mega Millions draw. The upcoming jackpot prize on Friday, November 29 is US$514 Million.
November 22, 2024There was NO winner of tonight’s USA Mega Millions draw Jackpot of USD 453 Million. The next draw on Tuesday, November 26 will have an estimated Jackpot of USD 489 Million!
GET LOTTERY RESULTS BY EMAIL
Get lottery results and jackpot amounts by email. Sign up now to find out more!